| 9 a.m. | Ticket Office Open |
| 1 p.m. | Parking Lots Open |
| 2 p.m. | Fan Zone Open |
| 3 p.m. | Gates Open |
| NASCAR CRAFTSMAN Truck Series Practice (All Entries) | |
| 4:05 p.m. | NASCAR CRAFTSMAN Truck Series Qualifying (Timed) |
| 6:40 p.m. | NASCAR CRAFTSMAN Truck Series Driver Introductions |
| 7 p.m. | Allegiance 200 NASCAR CRAFTSMAN Truck Series race (Stages 45/95/150 laps, 199.5 miles) |
| 9 a.m. | Ticket Office Open |
| 11:30 a.m | Fan Zone Open |
| Parking Lots Open | |
| 1 p.m. | Gates Open |
| NASCAR O'Reilly Auto Parts Series Practice (All Entries) | |
| 2:05 p.m. | NASCAR O'Reilly Auto Parts Series Qualifying (Timed) |
| 3:30 p.m. | NASCAR Cup Series Practice (All Entries) |
| 4:40 p.m. | NASCAR Cup Series Qualifying (Timed) |
| 5:55 p.m. | NASCAR O'Reilly Auto Parts Series Driver Introductions |
| 6:30 p.m. | Sports Illustrated Resorts 250 NASCAR O'Reilly Auto Parts Series race (Stages 45/90/188 laps, 250.04 miles) |
| 9 a.m. | Ticket Office Open |
| 12 p.m. | Fan Zone Open |
| Parking Lots Open | |
| 2:30 p.m. | Trackside Live (Fan Zone Stage) |
| 3 p.m. | Gates Open |
| Pre-Race Track Access | |
| 4:30 p.m. | Yellow Banks Pre-Race Concert |
| 5:35 p.m. | NASCAR Cup Series Driver Introductions |
| 6 p.m. | Cracker Barrel 400 NASCAR Cup Series race (Stages 90/185/300 laps, 399 miles) |







































































